Cost Feasible Plan & TPA Priorities
Vision 2050 is required to include a financial plan that establishes "Cost Feasible" transportation priorities — those projects that can reasonably be expected to be completed based on available revenues through the horizon year of 2050. This Cost Feasible Plan reflects the TPA's priorities for expenditures of federal and state funds in Palm Beach County.
Additional transportation priorities supported by the TPA but not completable based on available financial resources may be included for "Illustrative" purposes. Those that are fully planned and supported may require discretionary funding to advance to implementation.
Programming Time Bands
The Cost Feasible Plan programs available funding over the following time bands:
- FY 25–29 (the TPA's currently adopted Transportation Improvement Program)
- FY 30–35
- FY 36–40
- FY 41–50
Financial Summary
| Category | FY 25–29 | FY 30–35 | FY 36–40 | FY 41–50 | Total | Unfunded (incl. Illustrative) |
|---|---|---|---|---|---|---|
| TPA Revenues | $434,499 | $244,230 | $208,080 | $418,770 | $1,305,579 | — |
| TPA Prioritized Expenditures | $410,062 | $162,333 | $148,734 | $298,030 | $1,019,158 | $5,178,304 |
| TA Set-Aside | $24,437 | $33,674 | $28,080 | $5,616 | $91,807 | — |
| Balance | — | $48,223 | $31,266 | $115,124 | $194,614 | — |
| Category | FY 25–29 | FY 30–35 | FY 36–40 | FY 41–50 | Total | Unfunded (incl. Illustrative) |
|---|---|---|---|---|---|---|
| FDOT Expenditures | $433,384 | $282,509 | $286,143 | $2,847,432 | $3,849,468 | $10,055,690 |
| Turnpike Expenditures | $1,195,700 | $745,041 | $— | $— | $1,940,741 | $4,007 |
Project Table Summaries
The following tables contain the full project-level detail for each funding category. Each table opens in a scrollable region and includes all projects with their LRTP reference number, FM number, description, and costs broken down by phase (PDE, PE, ROW, CST) and time band. Use the links below to jump directly to each table.
TPA Priorities — Cost Feasible
Projects supported by the TPA for federal and state funding, within available revenues through 2050.
View full table ↓TPA Priorities — Illustrative Projects
TPA-supported projects that align with Goals and Objectives but do not have cost-feasible funding available for implementation.
View full table ↓Maintenance Projects
Ongoing operations and maintenance of the transportation system, including larger-scale maintenance projects funded by federal and state sources.
View full table ↓Airports & Seaports Projects
Specific projects carried out by seaport and airport partner agencies, supported by the TPA for federal and state discretionary grants.
View full table ↓Project Data Tables
Full project listings with costs by phase and time band. All costs in thousands of dollars. Use the scroll region to navigate wide tables horizontally, or use keyboard arrow keys after focusing the table region.
TPA Priorities — Cost Feasible
| Project Information | Present Day Costs FY24 (in thousands) | Previous | FY 25–29 | FY 30–35 | FY 36–40 | FY 41–50 | CF Total | Unfunded | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Name | LRTP # | FM # | Description | PDE | PE | ROW | CST | Total | O&M | PDE | PE | ROW | CST | PDE | PE | ROW | CST | PDE | PE | ROW | CST | PDE | PE | ROW | CST | |||
| 25th St Complete Street from Australian Ave to Broadway Ave | LI-19-4 | 4460901 | Complete Streets - 4 to 3 Lane Repurposing, R/R gates, ADA, buffered bicycle lane, lighting, sidewalks | — | — | — | $7,038 | $7,038 | — | — | $5 | — | — | $7,033 | — | — | — | — | — | — | — | — | — | — | — | — | $7,038 | — |
| 36th St Complete Street from Australian Ave to Poinsettia Ave in West Palm Beach | LI-17-1-5 | 4415701 | Complete Streets - Construct buffered bicycle lanes, sidewalks, grade separated pedestrian bridge | — | — | — | $12,296 | $12,296 | — | — | $1,370 | — | — | $10,926 | — | — | — | — | — | — | — | — | — | — | — | — | $12,296 | — |
| 49th St complete street from Greenwood Ave to North Flagler Drive | TA-22-3 | 4508621 | Complete Streets - ADA curb ramps, sidewalks, traffic calming, sharrows | — | — | — | — | — | — | — | — | — | — | $565 | — | — | — | — | — | — | — | — | — | — | — | — | $565 | — |
| 7th St complete street from Australian Ave to Tamarind Blvd | LI-23-4 | TBD | Complete Streets - Buffered bicycle lanes, sidewalk widening | — | — | — | $1,848 | $1,848 | — | — | — | — | — | — | — | — | — | $2,458 | — | — | — | — | — | — | — | — | $2,458 | — |
| Alt A1A Complete Street from Lighthouse Dr to Donald Ross Rd | PBG0001 | Complete Streets - Grade separated pedestrian bridge at 2 locations, sidewalk widening, shared-use paths. The City is also supportive of a 8’ pathway on the W side of the road, in addition to the East side already noted. | $274 | $1,643 | — | $10,680 | $12,597 | — | — | — | — | — | — | $364 | — | — | — | — | — | — | — | — | — | — | — | $364 | $12,323 | |
| Atlantic Ave (SR 806) Complete Street from NW 12th Ave to NW 2nd Ave | DEL0011 | Complete Streets - Complete streets design / beautification | $42 | $253 | — | $1,647 | $1,942 | — | — | — | — | — | — | $56 | — | — | — | — | — | — | — | — | — | — | — | $56 | $1,900 | |
| Atlantic Ave (SR 806) Intersection Improvements @ Congress Ave | DEL0009 | Complete Streets - Pedestrian, bicycle, accessibility, safety | $56 | $336 | — | $2,184 | $2,576 | — | — | — | — | — | — | $74 | — | — | — | — | $541 | — | $3,517 | — | — | — | — | $4,132 | — | |
| Avenue A Complete Streets from 4th Ave to Main St | BEL0001 | Complete Streets - Complete street | $83 | — | — | — | $83 | — | — | $94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $94 | — | |
| Barwick Rd from Lake Ida Rd to Sabal Lakes Rd (N) | LI-22-5 | 4507931 | Complete Streets - Shared use path, sidewalk | — | — | — | $2,531 | $2,531 | — | — | — | $5 | — | $2,091 | — | — | — | — | — | — | — | — | — | — | — | — | $2,096 | — |
| Blue Heron Blvd (SR 708) Complete Street from I 95 to ICWW | RB0001 | Complete Streets - Corridor study | $1,000 | — | — | — | $1,000 | — | — | — | — | — | — | $1,330 | — | — | — | — | — | — | — | — | — | — | — | $1,330 | — | |
| Brant Bridge connector from Lindell Blvd to Brant Bridge | LI-17-7 | 4415861 | Complete Streets - Sidewalks, separated bicycle lane | — | — | — | $2,540 | $2,540 | — | — | $5 | — | — | $2,535 | — | — | — | — | — | — | — | — | — | — | — | — | $2,540 | — |
| Burns Rd from Military Trl to Alt A1A | TA-21-1 | 4490051 | Complete Streets - Separated bicycle track | — | — | — | — | — | — | — | — | — | — | $1,400 | — | — | — | — | — | — | — | — | — | — | — | — | $1,400 | — |
| C-2 Canal from Greenview Shores Blvd to Bent Creek Rd | LI-20-5 | 4483061 | Complete Streets - Shared use path | — | — | — | $616 | $616 | — | — | $5 | — | — | $549 | — | — | — | — | — | — | — | — | — | — | — | — | $554 | — |
| C-8 Canal from Forest Hill Blvd to Stribling Way | TA-21-4 | 4490061 | Complete Streets - Shared use path | — | — | — | — | — | — | — | — | — | — | $734 | — | — | — | — | — | — | — | — | — | — | — | — | $734 | — |
| Camino Real from Spanish River Rd to South Ocean Blvd | TA-23-2 | TBD | Complete Streets - Buffered bicycle lanes, sidewalk | — | — | — | — | — | — | — | — | $5 | — | $1,362 | — | — | — | — | — | — | — | — | — | — | — | — | $1,367 | — |
| Congress Ave (SR 807) Complete Street from City of Boca Raton to City of Boynton Beach | DEL0012 | Complete Streets - Sidewalk, bicycle lane, ADA, safety | $231 | $1,388 | — | $9,021 | $10,640 | — | — | — | — | — | — | $308 | — | — | — | — | — | — | — | — | — | — | — | $308 | $10,408 | |
| Congress Ave (SR 807) Safety and Transit Improvements from Lake Worth Rd to Forest Hill Blvd | MP-21-2 | 4498791 | Complete Streets - Lighting, crosswalks, intersection, transit stops | — | — | — | $2,966 | $2,966 | — | — | — | $434 | — | $2,532 | — | — | — | — | — | — | — | — | — | — | — | — | $2,966 | — |
| Cresthaven Blvd from S Jog Rd to S Military Trl | LI-19-2 | 4460861 | Complete Streets - Buffered bicycle lane, intersection modifications | — | — | — | $4,603 | $4,603 | — | — | $5 | — | — | $4,597 | — | — | — | — | — | — | — | — | — | — | — | — | $4,602 | — |
| Dolan St Complete Street from Sylvia Ln to Congress Ave | PS0004 | Complete Streets - Sidewalk, bicycle Lane | $8 | $48 | — | $314 | $370 | — | — | — | — | — | — | $11 | — | — | — | — | — | — | — | — | — | — | — | $11 | $362 | |
| Fairchild Ave from Fairchild Gardens Ave to Campus Dr | TA-22-2 | 4508291 | Complete Streets - Buffered bicycle lane, pathway | — | — | — | — | — | — | — | — | — | — | $1,408 | — | — | — | — | — | — | — | — | — | — | — | — | $1,408 | — |
| Federal Hwy @ Spanish River Blvd | MP-20-1 | 4482641 | Complete Streets - Intersection modification, bicycle lane, traffic signal hardening | — | — | — | $1,715 | $1,715 | — | — | — | $300 | — | — | — | — | — | $2,281 | — | — | — | — | — | — | — | — | $2,581 | — |
| Federal Hwy Intersection Improvements @ 20th Street | BOC0024 | Complete Streets - Safety, traffic signals | $67 | $400 | — | $2,599 | $3,065 | — | — | — | — | — | — | $89 | $532 | — | — | — | — | — | $4,184 | — | — | — | — | $4,804 | — | |
| Flagler Dr Complete Street from Gregory Place to 59th Street | WPB0051 | Complete Streets - Roadway modification, landscaping, bicycle lanes, sidewalks, safety | $569 | $3,416 | — | $22,203 | $26,189 | — | — | — | — | — | — | $757 | $4,543 | — | — | — | — | — | $35,747 | — | — | — | — | $41,048 | — | |
| Gardens Pkwy Complete Street from Alt A1A to Prosperity Farms Rd | PBG0012 | TBD | Complete Streets - Pathway, bicycle lanes | $105 | $631 | — | $4,103 | $4,840 | — | — | — | $5 | — | $4,620 | — | — | — | — | — | — | — | — | — | — | — | — | $4,625 | $105 |
| Grapeview Blvd from Key Lime Blvd to 60th St and Key Lime Blvd from Hall to M-1 Canal | TA-21-3 | 4490021 | Complete Streets - Shared use path, pathway | — | — | — | — | — | — | — | — | — | — | $1,658 | — | — | — | — | — | — | — | — | — | — | — | — | $1,658 | — |
| Greenbriar Blvd from Aero Club Drive to Greenview Shored Blvd. | LI-20-4 | 4482991 | Complete Streets - Bicycle lanes | — | — | — | $2,453 | $2,453 | — | — | $5 | — | — | $2,421 | — | — | — | — | — | — | — | — | — | — | — | — | $2,426 | — |
| Greenbrier Dr Complete Street from Davis Rd to Congress Ave | PS0002 | Complete Streets - Sidewalk, bicycle lanes | $36 | $217 | — | $1,411 | $1,665 | — | — | — | — | — | — | $48 | — | — | — | — | — | — | — | — | — | — | — | $48 | $1,628 | |
| Greenview Shores Blvd from Binks Forest Dr to Wellington Tr | LI-19-6 | 4460821 | Complete Streets - Bicycle lanes | — | — | — | $1,258 | $1,258 | — | — | $5 | — | — | $1,253 | — | — | — | — | — | — | — | — | — | — | — | — | $1,258 | — |
| Hamlin Blvd from Hall Blvd to Grapeview Blvd; Grapeview Blvd from Hamlin Blvd to Citrus Grove Blvd; Citrus Grove Blvd from Hall Blvd to Avocado Blvd | TA-22-1 | 4507871 | Complete Streets - Shared use path, pathway | — | — | — | — | — | — | — | — | — | — | $1,300 | — | — | — | — | — | — | — | — | — | — | — | — | $1,300 | — |
| Holly Dr Complete Street from N. Military Trail to Lighthouse Dr | PBG0015 | Complete Streets - Widen sidewalk, crosswalks, grade separated pedestrian bridge | $37 | $221 | — | $1,435 | $1,692 | — | — | — | — | — | — | — | — | — | — | $59 | — | — | — | — | — | — | — | $59 | $1,656 | |
| Hood Rd Complete Street from Jog Rd to Alt A1A | PBG0009 | Complete Streets - Shared use path, bicycle lanes, sidewalk | $200 | $1,202 | — | $7,816 | $9,219 | — | — | — | — | — | — | $267 | — | — | — | — | — | — | — | — | — | — | — | $267 | $9,019 | |
| ITID Pathways along 140th Ave N from Orange St to 61st St N and 61st St N from 140th Ave N to the M-1 Canal | TA-23-5 | TBD | Complete Streets - Pathway | — | — | — | — | — | — | — | — | $5 | — | $526 | — | — | — | — | — | — | — | — | — | — | — | — | $531 | — |
| ITID Pathways along 140th Ave N, Temple Blvd, and Hall Blvd | LI-23-1 | TBD | Complete Streets - Shared use path, pathway | — | — | — | $5,369 | $5,369 | — | — | — | — | — | — | — | — | — | $7,141 | — | — | — | — | — | — | — | — | $7,141 | — |
| Kyoto Gardens Dr Complete Street from N Military Trail to Fairchild Gardens Ave | PBG0002 | Complete Streets - Intersection reconstruction, roundabout, shared use path, bicycle lanes, lane narrowing | $73 | $440 | — | $2,860 | $3,373 | — | — | — | — | — | — | — | — | — | — | $118 | — | — | — | — | — | — | — | $118 | $3,300 | |
| Lake Ave Complete Street from Belvedere Rd and Southern Blvd | WPB0056 | Complete Streets - Lane narrowing, landscaping, bicycle lanes, safety | $67 | $404 | — | $2,629 | $3,101 | — | — | — | — | — | — | — | — | — | — | $109 | — | — | — | — | — | — | — | $109 | $3,033 | |
| Lake Ida Rd Intersection Improvements @ N Congress Ave | DEL0008 | Complete Streets - Pedestrian, bicycle, accessibility, safety | $56 | $336 | — | $2,184 | $2,576 | — | — | — | — | — | — | — | — | — | — | $90 | $541 | — | $3,517 | — | — | — | — | $4,148 | — | |
| Lilac St from North Military Trl to Plant Dr | TA-23-4 | TBD | Complete Streets - Shared use path, pathway, crosswalk | — | — | — | — | — | — | — | — | $5 | — | $1,144 | — | — | — | — | — | — | — | — | — | — | — | — | $1,149 | — |
| Linton Blvd Intersection Improvements @ S Congress Ave | DEL0010 | Complete Streets - Pedestrian, bicycle, accessibility, safety | $56 | $336 | — | $2,184 | $2,576 | — | — | — | — | — | — | $74 | $447 | — | $2,905 | — | — | — | — | — | — | — | — | $3,427 | — | |
| Mercer Ave Complete Street from Belvedere Rd to Australian Ave | WPB0060 | Complete Streets - Maintenance, curb relocation, drainage, landscaping, ADA | $3,735 | $22,409 | — | $145,658 | $171,802 | — | — | — | — | — | — | $4,967 | — | — | — | — | — | — | — | — | — | — | — | $4,967 | $168,067 | |
| Military Trl (SR 809) Complete Street from C-17 Canal to Donald Ross Rd | PBG0018 | Complete Streets - Widen sidewalks, shared use paths, crosswalks, sidewalk, ADA, bicycle boulevard | $258 | $1,546 | — | $10,048 | $11,852 | — | — | — | — | — | — | — | — | — | — | $415 | — | — | — | — | — | — | — | $415 | $11,594 | |
| Military Trl (SR 809) Shared Use Path from Town Center Mall to Spanish River Park | BOC0039 | Complete Streets - Shared use path | $250 | — | — | — | $250 | — | — | — | — | — | — | $333 | — | — | — | — | — | — | — | — | — | — | — | $333 | — | |
| Mizner Blvd Complete Street from S Federal Hwy to N Federal Hwy | BOC0034 | Complete Streets - Complete Streets: Multimodal Accommodations | $66 | $398 | — | $2,589 | $3,054 | — | — | — | — | — | — | — | — | — | — | $107 | — | — | — | — | — | — | — | $107 | $2,988 | |
| Northlake Blvd Complete Street from PBG City limits to Congress Ave | PBG0016 | Complete Streets - Sidewalk widening, shared use path, crosswalks | $107 | $639 | — | $4,155 | $4,900 | — | — | — | — | — | — | $142 | — | — | — | — | — | — | — | — | — | — | — | $142 | $4,794 | |
| NW 2nd Ave Complete Street from E Palmetto Park Rd to NW 67th St | BOC0038 | Complete Streets - Protected bicycle lanes | $281 | $1,685 | — | $10,951 | $12,917 | — | — | — | — | — | — | — | — | — | — | $452 | — | — | — | — | — | — | — | $452 | $12,636 | |
| NW 6th Way from South of NW 38th Drive/Circle to Spanish River Blvd | TA-23-1 | TBD | Complete Streets - Shared use path, intersection modifications | — | — | — | — | — | — | — | — | $5 | — | $969 | — | — | — | — | — | — | — | — | — | — | — | — | $974 | — |
| Okeechobee Gateway from West of Australian Ave to the ICWW | TPA0014 | Complete Streets - Corridor Study | $2,000 | — | — | — | $2,000 | — | — | — | — | — | — | $2,000 | — | — | — | — | — | — | — | — | — | — | — | $2,000 | — | |
| Old Dixie Hwy Complete Street from Linton Blvd to SE 10th St | DEL0004 | Complete Streets - Corridor Study | $34 | $205 | — | $1,333 | $1,572 | — | — | — | — | — | — | $45 | $273 | — | — | — | — | — | $2,146 | — | — | — | — | $2,464 | — | |
| Old Okeechobee Rd Complete Street from Mercer Ave to Parker Ave | WPB0061 | Complete Streets - Maintenance, roadway, sidewalks, ADA, protected bicycle lanes, crosswalks | $33 | $196 | — | $1,272 | $1,500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $65 | — | — | — | $65 | $1,468 | |
| Palm Beach Lakes Complete Street from Okeechobee Blvd 7th Street | WPB0055 | Complete Streets - Roadway, landscaping, sidewalk, bicycle lanes, safety, ADA, resilience | $141 | $843 | — | $5,481 | $6,464 | — | — | — | — | — | — | — | — | — | — | $226 | — | — | — | — | — | — | — | $226 | $6,324 | |
| Palmetto Park Road Complete Street from SW 3rd Ave to A1A | BOC0030 | Complete Streets - Corridor study | $89 | $535 | — | $3,479 | $4,104 | — | — | — | — | — | — | $119 | — | — | — | — | — | — | — | — | — | — | — | $119 | $4,015 | |
| Parker Ave Complete Street from Belvedere Rd to Okechobee Blvd | WPB0062 | Complete Streets - Roadway, landscaping, sidewalk, bicycle lanes, safety, ADA, resilience | $71 | $428 | — | $2,783 | $3,283 | — | — | — | — | — | — | — | — | — | — | $115 | — | — | — | — | — | — | — | $115 | $3,212 | |
| PGA Blvd (SR 876) Complete Street from Beeline Hwy to Prosperity Farms Rd | PBG0013 | Complete Streets - Shared use path, buffered bicycle lane, widen sidewalk, crosswalks | $852 | $5,110 | — | $33,213 | $39,175 | — | — | — | — | — | — | — | — | — | — | $1,371 | — | — | — | — | — | — | — | $1,371 | $38,323 | |
| Prosperity Farms from 800' N of Northlake Blvd to Donald Ross Rd | LI-21-2 | 4498471 | Complete Streets - Bicycle Lanes | — | — | — | $7,700 | $7,700 | — | — | $5 | — | — | $5,975 | — | — | — | — | — | — | — | — | — | — | — | — | $5,980 | — |
| Quadrille Blvd Complete Street from Okeechobee Blvd to N Dixie Hwy | WPB0044 | Complete Streets - Roadway, landscaping, sidewalk, bicycle lanes, safety, ADA, resilience | $65 | $389 | — | $2,530 | $2,984 | — | — | — | — | — | — | $86 | — | — | — | — | — | — | — | — | — | — | — | $86 | $2,919 | |
| Shenondoah Rd Complete Street from Military Trl to Village Blvd | WPB0053 | Complete Streets - Roadway, landscaping, sidewalk, bicycle lanes, safety, ADA, resilience | $50 | $298 | — | $1,934 | $2,281 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $99 | — | — | — | $99 | $2,232 | |
| South East Coast St and S. H Street | LI-20-3 | 4483541 | Complete Streets - Traffic operations, bicycle lanes | — | — | — | $7,889 | $7,889 | — | — | — | $5 | — | $7,884 | — | — | — | — | — | — | — | — | — | — | — | — | $7,889 | — |
| Spruce Ave from 36th St to 40th St | TA-23-3 | TBD | Complete Streets - Bicycle lanes, sidewalks, ADA, crosswalks, safety, lighting | — | — | — | — | — | — | — | — | $5 | — | $1,578 | — | — | — | — | — | — | — | — | — | — | — | — | $1,583 | — |
| SR 7 Complete Street from PBC Line to SR 80 (Southern Blvd) | FDOT0125 | Complete Streets - Corridor study | $300 | — | — | — | $300 | — | — | — | — | — | — | $399 | — | — | — | — | — | — | — | — | — | — | — | $399 | — | |
| SR 7 from Glades Rd to Bridgebrook Dr | MP-21-4 | 4476701 | Complete Streets - Resurfacing, bicycle lanes | — | — | — | $11,749 | $11,749 | — | — | — | — | — | $11,749 | — | — | — | — | — | — | — | — | — | — | — | — | $11,749 | — |
| SR 715 from Hatcher Rd to Paul Rardin Park, SR 715 from Airport Rd to SW 14th St | MP-20-5 | 4479451 | Complete Streets - Sidewalk | — | — | — | $2,030 | $2,030 | — | — | — | $378 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $378 | $2,030 |
| Summit Blvd Complete Street from Jog Rd to Parker Ave | WPB0048 | Complete Streets - Corridor study | $658 | $3,945 | — | $25,645 | $30,248 | — | — | — | — | — | — | — | — | — | — | $1,059 | — | — | — | — | — | — | — | $1,059 | $29,590 | |
| SW 10th Ave Complete Street from Linton Blvd to SW 10th St | DEL0007 | Complete Streets - Corridor study | $34 | $205 | — | $1,333 | $1,572 | — | — | — | — | — | — | — | — | — | — | $55 | — | — | — | — | — | — | — | $55 | $1,538 | |
| SW 18th St from Military Trl to Addison Ave | TA-22-5 | TBD | Complete Streets - Shared use path, sidewalks, crosswalks | — | — | — | — | — | — | — | — | — | — | $1,565 | — | — | — | — | — | — | — | — | — | — | — | — | $1,565 | — |
| Temple Blvd, Hall Blvd, 140th Ave Speed Tables | LI-22-7 | 4507951 | Complete Streets - Seminole Speed Tables | — | — | — | $627 | $627 | — | — | — | $5 | — | $526 | — | — | — | — | — | — | — | — | — | — | — | — | $531 | — |
| US 1 Complete Street from 59th St to Northlake Blvd | 2045-TPA021.B | 4383862 | Complete Streets - Reconstruct as 4 lanes with multimodal improvements | — | — | — | — | — | — | $2,307 | — | — | — | $12,380 | — | — | — | — | — | — | — | — | — | — | — | — | $12,380 | — |
| US 1 from Camino Real Rd to NE 8th St/Mizner Blvd | 2045-TPA022.B | 4383865 | Complete Streets - Lane repurposing from 6L to 4L & associated multimodal improvements. | — | — | — | — | — | — | $814 | — | — | — | $7,143 | — | — | — | — | — | — | — | — | — | — | — | — | $7,143 | — |
| US 1 from Northlake Blvd to Parker Bridge in North Palm Beach | MP-17-1f | 4383867 | Complete Streets - Lane repurposing from 6L to 4L with shared-use paths, bicycle lanes, landscaping and furnishing zone | — | — | — | $8,672 | $8,672 | — | — | — | $920 | — | — | — | — | — | $11,534 | — | — | — | — | — | — | — | — | $12,454 | — |
| US 1 from Universe Blvd to Indiantown Road | MP-23-1 | TBD | Complete Street: Multimodal Accommodation | — | — | — | $10,700 | $10,700 | — | — | — | — | — | — | — | — | — | $14,231 | — | — | — | — | — | — | — | — | $14,231 | — |
| US 1 Lane Repurpising from Dixie/Federal Junction to Gregory Rd in Lake Worth Beach | MP-17-1g | TBD | Complete Streets - Lane Repurposing from 4L to 3L; associated multimodal facilities | — | — | — | $5,674 | $5,674 | — | — | — | — | — | — | — | — | — | $7,546 | — | — | — | — | — | — | — | — | $7,546 | — |
| US 1 Reconstruction from 25th St to 45th St in West Palm Beach | MP-17-1d | 4383866 | Complete Streets - Reconstruct roadway to include pedestrian and bicycle facilities and safety | — | — | — | $15,592 | $15,592 | — | — | $358 | $300 | — | — | — | — | — | $20,737 | — | — | — | — | — | — | — | — | $21,395 | — |
| Various Locations - Local Roads | TA-22-4 | 4508241 | Complete Streets - Install pedestrian and bicycle network wayfinding signage | — | — | — | — | — | — | — | — | — | — | $874 | — | — | — | — | — | — | — | — | — | — | — | — | $874 | — |
| Various Locations - Residential Roads | LI-20-6 | 4483051 | Complete Streets - Construct ADA Improvements - Sidewalks and Curb Ramps | — | — | — | $671 | $671 | — | — | $5 | — | — | $666 | — | — | — | — | — | — | — | — | — | — | — | — | $671 | — |
| Village Blvd Complete Street from Palm Beach Lakes Blvd to 45th St | WPB0002 | Complete Streets - Complete Street: Multimodal Accommodation | $270 | $1,619 | — | $10,522 | $12,410 | — | — | — | — | — | — | $359 | — | — | — | — | — | — | — | — | — | — | — | $359 | $12,141 | |
| Wellington Trace from east of Draft Horse Ln to Greenview Shores Blvd | LI-23-7 | TBD | Complete Streets - Complete Street: Multimodal Accommodation | — | — | — | $2,988 | $2,988 | — | — | — | — | — | — | — | — | — | $3,974 | — | — | — | — | — | — | — | — | $3,974 | — |
| El Rio Trail from Glades Rd to Yamato Rd | TA-21-2 | 4489991 | Safety - Lighting | — | — | — | — | — | — | — | — | — | — | $1,269 | — | — | — | — | — | — | — | — | — | — | — | — | $1,269 | — |
| Southern Blvd (SR 80) from SR 15 to CR 880 | MP-18-2 | 4417562 | Lighting - Lighting | — | — | — | $27,927 | $27,927 | — | $16,331 | — | $496 | — | $11,100 | — | — | — | — | — | — | — | — | — | — | — | — | $11,596 | — |
| A1A (N Ocean Dr) Resilient Reconstruction from Pine Roint Rd to John D MacArthur State Park | RB0002 | Resilience - Elevate roadway, bicycle lanes, sidewalks, ADA | $889 | $5,332 | — | $34,656 | $40,876 | — | — | — | — | — | — | $1,182 | — | — | — | — | — | — | — | — | — | — | — | $1,182 | $39,988 | |
| Atlantic Ave (SR 806) Lane Addition from Cumberland Dr to Jog Rd | 2045-TPA002.D | 4405755 | Road Capacity - Lane Addition: 4L to 6L | — | — | — | — | — | — | $2,451 | — | $94 | $16,638 | $23,936 | — | — | — | — | — | — | — | — | — | — | — | — | $40,668 | — |
| Atlantic Ave (SR 806) Lane Addition from SR 7 to Lyons Rd | 2045-TPA001 | 2296584 | Road Capacity - Lane Addition: 2L to 4L | — | $4,313 | $5,000 | $21,564 | $30,877 | — | $40,412 | — | $.363 | $3,074 | $140 | — | — | — | — | — | — | — | — | — | — | — | — | $3,215 | — |
| Atlantic Ave (SR 806) Lane Addition from Turnpike to Cumberland Rd | 2045-TPA002.C | 4405754 | Road Capacity - Lane Addition: 4L to 6L | — | $1,691 | $12,000 | $45,000 | $58,691 | — | $1,854 | — | $6 | $11,494 | $39,989 | — | — | — | — | — | — | — | — | — | — | — | — | $51,489 | — |
| Flavor Pict Rd road extension from Lyons Rd to Hagen Ranch Rd | PAL0097 | 2023500 | Road Capacity - Extention, includes new bridge over Florida's Turnpike | — | — | — | $15,525 | $15,525 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $15,525 |
| Hooker Hwy (SR 812) from SR 715 to US 441 | 2045-TPA012 | TBD | Road Capacity - Lane Addition: 2L to 4L | $661 | $2,643 | $3,964 | $13,213 | $20,480 | — | — | — | — | — | — | $879 | $3,515 | $5,272 | — | — | — | — | — | — | — | — | $26,425 | $36,090 | — |
| Indiantown Rd (SR 706) Intersection Improvements at Central Blvd | MP-21-6 | 4499351 | Road Capacity - PD&E Congestion management - Displaced Left Turn | $1,010 | — | — | — | $1,010 | — | — | $1,010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1,010 | — |
| N Dixie Hwy Complete Street from Okeechobee to Banyan Blvd | WPB0010 | Road Capacity - Corridor Study | $113 | $677 | — | $4,400 | $5,190 | — | — | — | — | — | — | — | — | — | — | $182 | — | — | — | — | — | — | — | $182 | $5,077 | |
| SR 7 Lane Addition from Okeechobee Blvd to 60th St | 2045-TPA013 | 2296647 | Road Capacity - Lane Addition: 2L to 4L | — | — | — | — | — | — | $477 | — | — | — | $43,416 | — | — | — | — | — | — | — | — | — | — | — | — | $43,416 | — |
| SR 7 Road Extension from 60th St to Northlake Blvd | FDOT0016 | 2296643, 2296645, 2296646 | Road Capacity - Road construction, side path, intersections | — | — | — | $93,989 | $93,989 | — | $8,563 | — | — | — | $85,638 | — | — | — | — | — | — | — | — | — | — | — | — | $85,638 | — |
| SR 80 Bypass/US 27 Connector from SR 80/US 27 to SR 715 | FDOT0083 | 4417571 | Road Capacity - Extension/Bypass | $2,750 | $4,313 | $5,000 | $38,605 | $50,668 | — | — | $2,750 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2,750 | $47,918 |
| Boca Raton Traffic Signals | LI-23-3 | TBD | Signals - TSMO | — | — | — | $2,683 | $2,683 | — | — | — | — | — | — | — | — | — | $3,568 | — | — | — | — | — | — | — | — | $3,568 | — |
| Boca Traffic Signal Improvements at Various Locations | BOC0053 | Signals - Traffic Signal | — | $191 | — | $1,243 | $1,435 | — | — | — | — | — | — | — | — | — | — | — | $308 | — | $2,002 | — | — | — | — | $2,310 | — | |
| Congress Ave (PalmTran - Route 2) - TSMO Improvements | PAL0185 | Signals - Traffic Signals, TSMO | — | $6,210 | — | $40,365 | $46,575 | — | — | — | — | — | — | — | — | — | — | — | $9,998 | — | — | — | — | — | $80,730 | $90,728 | — | |
